INSTALLATION
PRODUCTS
Our Customer Service Department is at your complete disposal for any questions
Cement Grouts
Mortars – Adhesives
Self-Leveling Underlayments
Membranes
Sealers & Cleaners
Cement Grouts:
Keracolor S (Sanded) & Keracolor U (Unsanded):
Premium Sanded Grout with Polymer
Keracolor S is a premium-grade, pre-blended, polymer-modified sanded Portland-cement tile grout that requires only the addition of water for mixing. It will grout joints from 1/8″ to 5/8″ (3 to 16 mm)
Premium Unsanded Grout with Polymer
Keracolor U Unsanded Grout is a premium-grade, preblended, polymermodified unsanded Portland-cement tile grout that requires only the addition of water for mixing. It will grout joints from 1/16″ to 1/8″ (1,5 to 3 mm)
CODE | COULEUR/COLOR | FORMAT/SIZE |
---|---|---|
Serene | ||
01/ KS0110-KS382 01/ KU0110-KU0125 |
Alabaster | 4.54 kg, 11.36 kg |
38/ KS3810-KS3825 38/ KU3810-KS3810 |
Avalanche | 4.54 kg, 11.36 kg |
77/ KS7710-KS7725 77/ KU7710-KU7725 |
Givre/Frost | 4.54 kg, 11.36 kg |
93/ KS9310-KS9325 93/ KU9310-KU9325 |
Gris Chaud/Warm grey | 4.54 kg, 11.36 kg |
Traditional | ||
00/ KS0010-KS0025 00/ KU0010-KU0025 |
Blanc/ White | 4.54 kg, 11.36 kg |
02/ KS0210-KS0225 02/ KU0210-KU0225 |
Etain/ White | 4.54 kg, 11.36 kg |
14/ KS1410-KS1425 14/ KU1410-KU1425 |
Biscuit | 4.54 kg, 11.36 kg |
19/ KS1910-KS1925 19/ KU1910-KU1925 |
Gris Perle/ Pearl Gray | 4.54 kg, 11.36 kg |
27/ KS2710-KS2725 27/ KU2710-KU2725 |
Argent/ Silver | 4.54 kg, 11.36 kg |
39/ KS3910-KS3925 39/ KU3910-KU3925 |
Ivoire/ Ivory | 4.54 kg, 11.36 kg |
Natural | ||
35/ KS3510-KS3525 35/ KU3510-KU3525 |
Brun Navajo/ Navajo brown | 4.54 kg, 11.36 kg |
42/ KS4210-KS4225 42/ KU4210-KU4225 |
Mocha | 4.54 kg, 11.36 kg |
Romance | ||
05/ KS0510-KS0225 05/ KU0510-KU0525 |
Chamois | 4.54 kg, 11.36 kg |
15/ KS1510-KS1525 15/ KU1510-KU1525 |
Os/ Bone | 4.54 kg, 11.36 kg |
49/ KS4910-KS4925 49/ KU4910-KU4925 |
Amande Douce- Light Almond | 4.54 kg, 11.36 kg |
Glamour | ||
04/ KS0410-KS0425 04/ KU0410-KU0425 |
Beige Bahamas | 4.54 kg, 11.36 kg |
09/ KS0910-KS0925 09/ KU0910-KU0925 |
Gris/Gray | 4.54 kg, 11.36 kg |
10/ KS1010-KS1025 10/ KU1010-KU1025 |
Noir/Black | 4.54 kg, 11.36 kg |
11/ KS1110-KS1125 11/ KU1110-KU1125 |
Beige Sahara | 4.54 kg, 11.36 kg |
47/ KS4710-KS4725 47/ KU4710-KU4725 |
Anthracite/Charcoal | 4.54 kg, 11.36 kg |
Ultracolor Plus FA – NEW
Rapid-Setting, “All-in-One” Grout Replacement for Sanded and Unsanded Grouts
Ultracolor Plus FA with DropEffect™ technology is an ultra premium, fine aggregate, fast-setting, polymer-modified, color-consistent, nonshrinking, efflorescence-free grout for joint widths from 1/16″ to 3/4″ (1,5 to 19 mm). DropEffect reduces surface absorption to help repel water, dirt and grime from penetrating grout joints. Ultracolor Plus FA is specially formulated with MAPEI’s High-Hydrated Cement Technology (HCT™) to eliminate the common problems related to Portland-cement grout, such as color consistency and efflorescence. Along with offering higher polymer content, HCT reduces absorption and increases stain resistance when compared with standard-performance cement grouts. Ultracolor Plus FA is formulated with 10% recycled content and meets the ANSI A138.1 specification for GreenSquared certification.
CODE | COULEUR/COLOR | FORMAT/SIZE |
---|---|---|
Serene | ||
01/ UC0110-UC0125 | Alabaster | 4.54 kg, 11.36 kg |
38/ UC3810-UC3825 | Avalanche | 4.54 kg, 11.36 kg |
77/ UC7710-UC7725 | Givre/Frost | 4.54 kg, 11.36 kg |
93/ UC9310-UC9325 | Gris Chaude/Warm Grey | 4.54 kg, 11.36 kg |
101/ UC10110-UC10125 | Pluie/Rain | 4.54 kg, 11.36 kg |
102/ UC10210-UC10225 | Menthe/Mint | 4.54 kg, 11.36 kg |
103/ UC10310-UC10325 | Galet/Cobblestone | 4.54 kg, 11.36 kg |
104/ UC10410-UC10425 | Loup Gris/Timberwolf | 4.54 kg, 11.36 kg |
Traditional | ||
00/ UC0010-UC0025 | Blanc/White | 4.54 kg, 11.36 kg |
02/ UC0210-UC0225 | Étain/Pewter | 4.54 kg, 11.36 kg |
14/ UC1410-UC1425 | Biscuit | 4.54 kg, 11.36 kg |
19/ UC1910-UC1925 | Gris Perle/Pearl Gray | 4.54 kg, 11.36 kg |
27/ UC2710-UC2725 | Argent/Silver | 4.54 kg, 11.36 kg |
39/ UC3910-UC3925 | Ivoire/Ivory | 4.54 kg, 11.36 kg |
94/ UC9410-UC9425 | Paille/Straw | 4.54 kg, 11.36 kg |
107/ UC10710-UC10725 | Fer/Iron | 4.54 kg, 11.36 kg |
Natural | ||
06/ UC0610-UC0625 | Moisson/Harvest | 4.54 kg, 11.36 kg |
35/ UC3510-UC3525 | Brun Navajo/Navajo brown | 4.54 kg, 11.36 kg |
42/ UC4210-UC4225 | Moka/Mocha | 4.54 kg, 11.36 kg |
44/ UC4410-UC4425 | Terre Ambrée/Pale umber | 4.54 kg, 11.36 kg |
105/ UC10510-UC10525 | Bois de Greve/Driftwood | 4.54 kg, 11.36 kg |
106/ UC10610-UC10625 | Noyer/Walnut | 4.54 kg, 11.36 kg |
108/ UC10810-UC10825 | Bambou/Bamboo | 4.54 kg, 11.36 kg |
111/ UC11110-UC11125 | Caryer/Hickory | 4.54 kg, 11.36 kg |
Romance | ||
05/ UC0510-UC0525 | Chamois | 4.54 kg, 11.36 kg |
15/ UC1510-UC1525 | Os/Bone | 4.54 kg, 11.36 kg |
49/ UC4910-UC4925 | Amande Douce/Light Almond | 4.54 kg, 11.36 kg |
109/ UC10910-UC10925 | Ocre-Acorn | 4.54 kg, 11.36 kg |
110/ UC11010-UC11025 | Caramel | 4.54 kg, 11.36 kg |
112/ UC11210-UC11225 | Pacane-Pecan | 4.54 kg, 11.36 kg |
113/ UC11310-UC11325 | Rouge Brique-Brick Red | 4.54 kg, 11.36 kg |
114/ UC11410-UC11425 | Acajou-Mahogany | 4.54 kg, 11.36 kg |
Glamour | ||
04/ UC0410-UC0425 | Bahamas Beige | 4.54 kg, 11.36 kg |
07/ UC0710-UC0725 | Chocolate | 4.54 kg, 11.36 kg |
09/ UC0910-UC0925 | Gris/Gray | 4.54 kg, 11.36 kg |
10/ UC1010-UC1025 | Noir/Black | 4.54 kg, 11.36 kg |
11/ UC1110-UC1125 | Sahara Beige | 4.54 kg, 11.36 kg |
47/ UC4710-UC4725 | Anthracite/Charcoal | 4.54 kg, 11.36 kg |
79/ UC7910-UC7925 | Cacao-Cocao | 4.54 kg, 11.36 kg |
115/ UC11510-UC11525 | Truffe-Truffle | 4.54 kg, 11.36 kg |
Kerapoxy
CODE | COULEUR/COLOR | FORMAT/SIZE |
---|---|---|
Serene | ||
01/ KE01945-KE013.8 | Alabaster | 945 ML, 3.8 L |
38/ KE38945-KE383.8 | Avalanche | 945 ML, 3.8 L |
77/ KE77945-KE773.8 | Givre/Frost | 945 ML, 3.8 L |
93/ KE93945-KE933.8 | Gris Chaud/Warm gray | 945 ML, 3.8 L |
Traditional | ||
00/ KE00945-KE003.8 | Blanc/White | 945 ML, 3.8 L |
02/ KE02945-KE023.8 | Etain/Pewter | 945 ML, 3.8 L |
14/ KE14945-KE143.8 | Biscuit | 945 ML, 3.8 L |
19/ KE19945-KE193.8 | Gris Perle/Pearl Gray | 945 ML, 3.8 L |
27/ KE27945-KE273.8 | Argent/Silver | 945 ML, 3.8 L |
39/ KE39945-KE393.8 | Ivoire/Ivory | 945 ML, 3.8 L |
Natural | ||
35/ KE35945-KE353.8 | Navajo brown | 945 ML, 3.8 L |
42/ KE42945-KE423.8 | Moka/Mocha | 945 ML, 3.8 L |
Romance | ||
05/ KE05945-KE053.8 | Chamois | 945 ML, 3.8 L |
15/ KE15945-KE153.8 | Os/Bone | 945 ML, 3.8 L |
49/ KE49945-KE493.8 | Amande Douce/Light Almond | 945 ML, 3.8 L |
Glamour | ||
04/ KE04945-KE043.8 | Bahama Beige | 945 ML, 3.8 L |
09/ KE09945-KE093.8 | Gris/Gray | 945 ML, 3.8 L |
10/ KE10945-KE103.8 | Noir/Black | 945 ML, 3.8 L |
11/ KE11945-KE113.8 | Sahara Beige | 945 ML, 3.8 L |
47/ KE47945-KE473.8 | Anthracite/Charcoal | 945 ML, 3.8 L |
Mortars – Adhesives:
Polymer- Modified Mortars
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
ULTGRR50 | Ultraflex LFT Rapid | 22.7 kg (50 lbs) |
LFTBL50 | Ultraflex LFT Blanc | 22.7 kg (50 lbs) |
LFTGR50 | Ultraflex LFT Gris | 22.7 kg (50 lbs) |
2183023 | Ultraflex LHT Blanc | 22.7 kg (50 lbs) |
2183123 | Ultraflex LHT Gris | 22.7 kg (50 lbs) |
ULTRSBL50 | Ultraflex RS Blanc | 22.7 kg (50 lbs) |
ULTRSGR50 | Ultraflex RS Gris | 22.7 kg (50 lbs) |
ULTBLII50 | Ultraflex II Blanc | 22.7 kg (50 lbs) |
ULTGRII50 | Ultraflex II Gris | 22.7 kg (50 lbs) |
ULTBLIII50 | Ultraflex III Blanc | 22.7 kg (50 lbs) |
ULTGRIII50 | Ultraflex III Gris | 22.7 kg (50 lbs) |
Flexible Mortar Systems
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
KEBOBL50 | Kerabond T- Blanc | 22.7 KG |
KEBOGR50 | Kerabond T- Gris | 22.7 KG |
KELA2G KELA5G |
Keralastic | 22.7 KG |
Lightweight Polymer-Modified Mortar
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
ULLI25 | Ultralite Mortar | 11.3 KG |
ULLIW25 | Ultralite Mortar PRO Blanc | 11.3 KG |
ULLIG25 | Ultralite Mortar PRO Gris | 11.3 KG |
Mastics
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
ULMA13.5G ULMA11G |
Ultramastic ECO | 3.78 L , 13.2 L |
TYPE 1-3.5G TYPE11G |
Type 1 | 3.78 L , 13.2 L |
Self-Leveling Underlayments:
Ultraplan 1 Plus
Novoplan 2 +
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
Novoplan | Novoplan 2 + | 22.7 kg |
ULPL50 | Ultraplan 1 Plus | 22.7 kg |
Primer T2GAL Primer T1QT |
Primer T | 7.56 L, 946ml |
ECOPRIM | Eco Prim Grip | 3.79 L, 13.23 L |
Membranes:
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
Waterproofing Membranes | ||
AQDE5G AQDE1G |
Mapelastic AquaDefense | 3.78 L, 18.9L |
0170004 | Reinforcing Fabric | 6″x75′ |
mape315 mape315-7.5L |
Mapelastic 315 | 22.7 kg, 7.5 L |
HPG1G HPG5G |
Mapelastic HPG | 1GAL, 5GAL |
FIME375 | Fiber Mesh HPG315 | 3′ x 75′ |
315 | Fiber mesh HPG PRP | 1′ x 150′ 3′ x 330′ |
Underlayment Membrane | ||
2856715 | Mapeguard HEAT RM | 161.5 SF. Roll |
2856825 | Mapeguard HEAT SM | 9 sq. roll |
2850930 2850905 |
Mapeguard UM | 323 sf roll, 54 sf roll |
2851010 2851030 |
Mapeguard ST | 5’9″ x 32′ 8″, 5’9 x 98′ 4″ |
Crack Isolation & Sound control | ||
MAMAGA2 | Mapeguard 2 | 39.4″ x 68.6′ (225 sq ft.) |
Mapesm | Mapei SM Primer | 3.78 L |
MAMAS02 | Mapesonic | 39″ X 49.21′ ( 160SF) |
Sealers & Cleaners:
CODE | DESCRIPTION | FORMAT/SIZE |
---|---|---|
Sealer | ||
00216021 00232021 |
Penetrating Plus Stone, Tile & Grout sealer | 473ml, 946ml |
00454021 00432021 |
Penetrating SB Plus Stone, Tile & Grout sealer | 946ml, 3.78L |
00316021 00332021 |
Enhancing Plus stone sealer | 473ml, 946ml |
00732021 | High gloss stone sealer & finish | 946 ml |
Cleaners | ||
01332021 | Ultracare Heavy-duty stone, tile & grout cleaner | 946ml |
01532021 | Ultracare- Abrasive surface cleaner | 946ml |
01153021 0113021 |
Ultracare Concentrated Tile & grout cleaner | 946ml, 3.76L |
01432021 | Ultracare- Acidic Tile & Grout cleaner | 946ml |
01024021 | Everyday Stone tile grout cleaner | 710ml |